<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Beautiful Visual Styles for Windows XP</title>
	<atom:link href="http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/</link>
	<description>A Personal Technology Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:49:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: robi</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-145380</link>
		<dc:creator>robi</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-145380</guid>
		<description>i thing it is rely good them. this them doesn&#039;t slow computer.</description>
		<content:encoded><![CDATA[<p>i thing it is rely good them. this them doesn&#8217;t slow computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-145377</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-145377</guid>
		<description>I using this. I thing it was made by me. Thanks Jocei</description>
		<content:encoded><![CDATA[<p>I using this. I thing it was made by me. Thanks Jocei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhay</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-22340</link>
		<dc:creator>Abhay</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-22340</guid>
		<description>Good it works</description>
		<content:encoded><![CDATA[<p>Good it works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagz &#124; &#34;10 Beautiful Visual Styles for Windows XP &#124; ManasT.com&#34; &#124; Comments</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-11272</link>
		<dc:creator>Tagz &#124; &#34;10 Beautiful Visual Styles for Windows XP &#124; ManasT.com&#34; &#124; Comments</dc:creator>
		<pubDate>Sat, 16 May 2009 17:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-11272</guid>
		<description>[...]               [upmod] [downmod]     10 Beautiful Visual Styles for Windows XP &#124; ManasT.com  (www.manast.com)    0 points posted 2 years, 1 month ago by thilak  tags windows themes imported   [...]</description>
		<content:encoded><![CDATA[<p>[...]               [upmod] [downmod]     10 Beautiful Visual Styles for Windows XP | ManasT.com  (www.manast.com)    0 points posted 2 years, 1 month ago by thilak  tags windows themes imported   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu-stu-stu-studio Line&#8230; Visual Style for XP &#8212; Itsaaahhh Krezy World!!</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-6837</link>
		<dc:creator>Stu-stu-stu-studio Line&#8230; Visual Style for XP &#8212; Itsaaahhh Krezy World!!</dc:creator>
		<pubDate>Sun, 19 Oct 2008 05:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-6837</guid>
		<description>[...] The Tech Bytes [...]</description>
		<content:encoded><![CDATA[<p>[...] The Tech Bytes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-3297</link>
		<dc:creator>Manas</dc:creator>
		<pubDate>Tue, 15 Apr 2008 11:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-3297</guid>
		<description>Thanks Jocie....</description>
		<content:encoded><![CDATA[<p>Thanks Jocie&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocie</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-3257</link>
		<dc:creator>Jocie</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-3257</guid>
		<description>Awesome! Ahahaha! Stop it, youâ€™re killing me! Anyway, I&#039;m glad I&#039;m not the only one who thought this is great.</description>
		<content:encoded><![CDATA[<p>Awesome! Ahahaha! Stop it, youâ€™re killing me! Anyway, I&#8217;m glad I&#8217;m not the only one who thought this is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desktop Visual Styles &#124; DesignLMnts</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-1631</link>
		<dc:creator>Desktop Visual Styles &#124; DesignLMnts</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-1631</guid>
		<description>[...] 10 Windows XP Themes &amp; Visual Styles  10 Beautiful Visual Styles for Windows XP  Technorati tags: design , visual style designs , visual styles , desktop customization       [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Windows XP Themes &amp; Visual Styles  10 Beautiful Visual Styles for Windows XP  Technorati tags: design , visual style designs , visual styles , desktop customization       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What to do when there is no internet ? &#171; Eternal Voice</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-999</link>
		<dc:creator>What to do when there is no internet ? &#171; Eternal Voice</dc:creator>
		<pubDate>Sun, 14 Oct 2007 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-999</guid>
		<description>[...] set of Xp tricks and make your comp cooler to work with  You can fine a set of themes here set 1 , set 2Â  and some tweaks like set 1 and set 2 # Try your hands on some programming language , may be start [...]</description>
		<content:encoded><![CDATA[<p>[...] set of Xp tricks and make your comp cooler to work with  You can fine a set of themes here set 1 , set 2Â  and some tweaks like set 1 and set 2 # Try your hands on some programming language , may be start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Cooking on my Desktop - The Newspaper Blog</title>
		<link>http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/comment-page-1/#comment-917</link>
		<dc:creator>What&#8217;s Cooking on my Desktop - The Newspaper Blog</dc:creator>
		<pubDate>Sat, 29 Sep 2007 11:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.manast.com/2007/04/02/10-beautiful-visual-styles-for-windows-xp/#comment-917</guid>
		<description>[...] Wallpaper: Some hot Chick (dying to see the face!). Get it: Hot Stuff Visual Style (The different &#8220;theme&#8221; &amp; look) : Klarheit. More on Visual Styles and how to use them, check 10 Beautiful Visual Styles for Windows XP [...]</description>
		<content:encoded><![CDATA[<p>[...] Wallpaper: Some hot Chick (dying to see the face!). Get it: Hot Stuff Visual Style (The different &#8220;theme&#8221; &#38; look) : Klarheit. More on Visual Styles and how to use them, check 10 Beautiful Visual Styles for Windows XP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

