<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech BytesGoogle | Tech Bytes</title>
	<atom:link href="http://www.manast.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manast.com</link>
	<description>A Personal Technology Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:12:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Android 3.0 Honeycomb Preview</title>
		<link>http://www.manast.com/2011/01/06/google-android-3-0-honeycomb-preview/</link>
		<comments>http://www.manast.com/2011/01/06/google-android-3-0-honeycomb-preview/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:11:38 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.manast.com/?p=206</guid>
		<description><![CDATA[The Android Developers team has just posted a teaser video of the next version of Android, Honeycomb 3.0. Touted as the version built entirely for the tablet, the next version will include: Honeycomb is the next version of the Android platform, designed from the ground up for devices with larger screen sizes, particularly tablets. We’ve spent a lot of time refining the user experience in Honeycomb, and we’ve developed a brand new, truly virtual and holographic user interface. Many of Android’s existing features will really shine on Honeycomb: refined multi-tasking, elegant notifications, access to over 100,000 apps on Android Market, home screen customization with a new 3D experience and redesigned widgets that are richer and more interactive. We’ve also made some powerful upgrades to the web browser, including tabbed browsing, form auto-fill, syncing with your Google Chrome bookmarks, and incognito mode for private browsing. Honeycomb also features the latest Google Mobile innovations including Google Maps 5 with 3D interactions and offline reliability, access to over 3 million Google eBooks, and Google Talk, which now allows you to video and voice chat with any other Google Talk enabled device (PC, tablet, etc). Sounds good to me and it will bring much demanded [...]]]></description>
			<content:encoded><![CDATA[<p>The Android Developers team has just posted a teaser video of the next version of Android, Honeycomb 3.0.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hPUGNCIozp0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/hPUGNCIozp0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Touted as the version built entirely for the tablet, the next version will include:</p>
<blockquote><p>Honeycomb is the next version of the Android platform, designed from the ground up for devices with larger screen sizes, particularly tablets. We’ve spent a lot of time refining the user experience in Honeycomb, and we’ve developed a brand new, truly virtual and holographic user interface. Many of Android’s existing features will really shine on Honeycomb: refined multi-tasking, elegant notifications, access to over 100,000 apps on Android Market, home screen customization with a new 3D experience and redesigned widgets that are richer and more interactive. We’ve also made some powerful upgrades to the web browser, including tabbed browsing, form auto-fill, syncing with your Google Chrome bookmarks, and incognito mode for private browsing.</p>
<p>Honeycomb also features the latest Google Mobile innovations including <a href="http://googleblog.blogspot.com/2010/12/next-generation-of-mobile-maps.html">Google Maps 5</a> with 3D interactions and offline reliability, access to over 3 million Google eBooks, and Google Talk, which now allows you to video and voice chat with any other Google Talk enabled device (PC, tablet, etc).</p></blockquote>
<p>Sounds good to me <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and it will bring much demanded things like home screen customizations, web browsing enhancements and video chat in Google Talk.</p>
<p>But will Honeycomb come in a version tailored for mobile devices or will Gingerbread be the last version that mobile devices will be able to use? <img src='http://www.manast.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Via <a title="A Sneak Peek of Android 3.0, Honeycomb" href="http://googlemobile.blogspot.com/2011/01/sneak-peak-of-android-30-honeycomb.html">Google Mobile Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2011/01/06/google-android-3-0-honeycomb-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Google Chrome browser on Ubuntu Linux</title>
		<link>http://www.manast.com/2009/08/26/install-google-chrome-browser-on-ubuntu-linux/</link>
		<comments>http://www.manast.com/2009/08/26/install-google-chrome-browser-on-ubuntu-linux/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:52:44 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.manast.com/?p=164</guid>
		<description><![CDATA[Development is rapidly progressing on the Linux version of the Chrome browser from Google. The latest build (4.0.202.2) on Linux now has experimental Plugins Support (read Flash) and even inherits your GNOME theme and Icons. You can easily install Google Chrome browser on your Ubuntu Linux. Follow the below steps to install Google Chrome browser on Ubuntu Linux. 1. Go to this page and download the 32 bit or 64 bit deb of Google Chrome for Linux. These are the Dev channel builds for Chrome, so you always get the latest updates. 2. Open Terminal and type the below command to install Google Chrome: If you have downloaded the 32 bit version: sudo dpkg -i google-chrome-unstable_current_i386.deb If you have downloaded the 64 bit version: sudo dpkg -i google-chrome-unstable_current_amd64.deb This will automatically add Google&#8217;s repo to your Software Sources. So you receive all future updates from Google automatically. If you are using Adobe Flash on your Ubuntu, here is how to enable Flash on Google Chrome. Type the below commands in Terminal: sudo cd /opt/google/chrome/ sudo mkdir plugins sudo cd plugins sudo ln -s /usr/lib/flashplugin-installer/libflashplayer.so Now create a shortcut to Google Chrome on Desktop. Right Click &#8211;&#62; Properties. Change the command field [...]]]></description>
			<content:encoded><![CDATA[<p>Development is rapidly progressing on the Linux version of the Chrome browser from Google. The latest build (4.0.202.2) on Linux now has experimental Plugins Support (read Flash) and even inherits your GNOME theme and Icons.</p>
<p>You can easily install Google Chrome browser on your Ubuntu Linux. Follow the below steps to install Google Chrome browser on Ubuntu Linux.</p>
<p>1. Go to <a title="Google Chrome Dev download" href="http://dev.chromium.org/getting-involved/dev-channel">this page</a> and download the 32 bit or 64 bit deb of Google Chrome for Linux. These are the Dev channel builds for Chrome, so you always get the latest updates.</p>
<p>2. Open Terminal and type the below command to install Google Chrome:</p>
<p>If you have downloaded the 32 bit version:</p>
<pre>sudo dpkg -i google-chrome-unstable_current_i386.deb</pre>
<p>If you have downloaded the 64 bit version:</p>
<pre>sudo dpkg -i google-chrome-unstable_current_amd64.deb</pre>
<p>This will automatically add Google&#8217;s repo to your Software Sources. So you receive all future updates from Google automatically. <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you are using Adobe Flash on your Ubuntu, here is how to enable Flash on Google Chrome. Type the below commands in Terminal:</p>
<pre>sudo cd /opt/google/chrome/
<div></div>
<div>sudo mkdir plugins</div>
<div>sudo cd plugins</div>
<div>sudo ln -s /usr/lib/flashplugin-installer/libflashplayer.so</div>
</pre>
<div>Now create a shortcut to Google Chrome on Desktop. Right Click &#8211;&gt; Properties. Change the command field value to:</div>
<pre>
/opt/google/chrome/google-chrome --enable-plugins %U</pre>
<p>Now open Google Chrome. A faster internet browser with Flash. <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2009/08/26/install-google-chrome-browser-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Adsense Video Units now available in India</title>
		<link>http://www.manast.com/2008/08/14/google-adsense-video-units-now-available-in-india/</link>
		<comments>http://www.manast.com/2008/08/14/google-adsense-video-units-now-available-in-india/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 10:23:00 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.manast.com/?p=138</guid>
		<description><![CDATA[If you are living in India you no longer need to wait to put Adsense video ads on your blog. The Google Adsense team has announced that starting today you will be able to put Google Adsense video ads on your website. Along with India the other countries where video will now be available are Brazil, Germany and Mexico. Before you start using Adsense video ads you will need to link your YouTube and Google Adsense accounts. You can do that by logging in to your Adsense account and going to the Adsense setups tab. Hoping for better CPM from video ads.  Inside Adsense : Video Units more widely available]]></description>
			<content:encoded><![CDATA[<p>If you are living in India you no longer need to wait to put Adsense video ads on your blog.</p>
<p>The Google Adsense team has announced that starting today you will be able to put Google Adsense video ads on your website. Along with India the other countries where video will now be available are Brazil, Germany and Mexico.</p>
<p><img id="BLOGGER_PHOTO_ID_5234314866910692914" class="center" src="http://4.bp.blogspot.com/_yPl3H1QvHjU/SKQFo4zCBjI/AAAAAAAAAWo/ekUjQxLwMDQ/s400/Video_ads.jpg" border="0" alt="Adsense Video Ads" /></p>
<p>Before you start using Adsense video ads you will need to link your YouTube and Google Adsense accounts. You can do that by logging in to your Adsense account and going to the Adsense setups tab.</p>
<p>Hoping for better CPM from video ads.  <img src='http://www.manast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a title="Inside Adsense : Video Units more widely available" href="http://adsense.blogspot.com/2008/08/video-units-more-widely-available.html">Inside Adsense : Video Units more widely available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2008/08/14/google-adsense-video-units-now-available-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft bids for Yahoo! &#8211; Offers $44.6 billion</title>
		<link>http://www.manast.com/2008/02/01/microsoft-bids-for-yahoo-offers-446-billion/</link>
		<comments>http://www.manast.com/2008/02/01/microsoft-bids-for-yahoo-offers-446-billion/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:29:15 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.manast.com/2008/02/01/microsoft-bids-for-yahoo-offers-446-billion/</guid>
		<description><![CDATA[The rumours have been settled. Microsoft has formally announced its intentions of acquiring Yahoo! . Leaving aside the complexity of the financial offer, one simple thing is Microsoft is offering $31 per share, a whopping 62% premium on the present share price of Yahoo!. An excerpt from Microsoft&#8217;s press release &#8230; Microsoft Corp. (NASDAQ:MSFT) today announced that it has made a proposal to the Yahoo! Inc. (NASDAQ:YHOO) Board of Directors to acquire all the outstanding shares of Yahoo! common stock for per share consideration of $31 representing a total equity value of approximately $44.6 billion. Microsoftâ€™s proposal would allow the Yahoo! shareholders to elect to receive cash or a fixed number of shares of Microsoft common stock, with the total consideration payable to Yahoo! shareholders consisting of one-half cash and one-half Microsoft common stock. The offer represents a 62 percent premium above the closing price of Yahoo! common stock on Jan. 31, 2008. But what does this mean for me ? A bigger competitor for Google but no idea how effective the acquisition will be ifÂ at all itÂ happens. Whatever will happen toÂ Yahoo! Mail, Yahoo! Messenger and Flickr, three services I use almost all the time. What do you think of [...]]]></description>
			<content:encoded><![CDATA[<p>The rumours have been settled. Microsoft has <a href="http://www.microsoft.com/presspass/press/2008/feb08/02-01CorpNewsPR.mspx" title="Microsoft Proposes Acquisition of Yahoo! for $31 per Share">formally announced its intentions of acquiring Yahoo!</a> . Leaving aside the complexity of the financial offer, one simple thing is Microsoft is offering $31 per share, a whopping 62% premium on the present share price of Yahoo!.</p>
<p>An excerpt from Microsoft&#8217;s press release &#8230;</p>
<blockquote><p>Microsoft Corp. (NASDAQ:MSFT) today announced that it has made a proposal to the Yahoo! Inc. (NASDAQ:YHOO) Board of Directors to acquire all the outstanding shares of Yahoo! common stock for per share consideration of $31 representing a total equity value of approximately $44.6 billion. Microsoftâ€™s proposal would allow the Yahoo! shareholders to elect to receive cash or a fixed number of shares of Microsoft common stock, with the total consideration payable to Yahoo! shareholders consisting of one-half cash and one-half Microsoft common stock. The offer represents a 62 percent premium above the closing price of Yahoo! common stock on Jan. 31, 2008.</p></blockquote>
<p>But what does this mean for me ?</p>
<p>A bigger competitor for Google but no idea how effective the acquisition will be ifÂ at all itÂ happens.</p>
<p>Whatever will happen toÂ Yahoo! Mail, Yahoo! Messenger and Flickr, three services I use almost all the time.</p>
<p>What do you think of this acquistion ? Does Microsoft buying Yahoo! make sense ?</p>
<p><a href="http://www.microsoft.com/presspass/press/2008/feb08/02-01CorpNewsPR.mspx" title="Microsoft Proposes Acquisition of Yahoo! for $31 per Share">Microsoft Press Release</a></p>
<p><a href="http://www.techcrunch.com/2008/02/01/wow-microsoft-offers-446-billion-to-acquire-yahoo/" title="http://www.techcrunch.com/2008/02/01/wow-microsoft-offers-446-billion-to-acquire-yahoo/">The TechCrunch post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2008/02/01/microsoft-bids-for-yahoo-offers-446-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Adsense Ads</title>
		<link>http://www.manast.com/2007/12/06/new-google-adsense-ads/</link>
		<comments>http://www.manast.com/2007/12/06/new-google-adsense-ads/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 09:12:30 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.manast.com/2007/12/06/new-google-adsense-ads/</guid>
		<description><![CDATA[Saw two new Google Adsense ads experiments on my blog today. Had seen those type of ads mentioned in other blogs before but this is the first time I saw them. The first type of Google Adsense ad shows a list of products (related to the post) available at eBay for sale. Look at the screenshot on the right. This ad was appearing on this post of mine. No &#8220;Ads By Google&#8221; on this ad. I think this ad will increase CTR. The second one is the ad which is displaying a &#8220;Show More link&#8221; below the ads. On clicking the link I was taken to a page with more contextual ads. Have you seen these ads sometime in your blog ?]]></description>
			<content:encoded><![CDATA[<p>Saw two new Google Adsense ads experiments on my blog today. <img src='http://www.manast.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Had seen those type of ads mentioned in <a href="http://mashable.com/2007/08/06/google-adsense-show-more/" title="Mashable">other blogs</a> before but this is the first time I saw them. <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://bp3.blogger.com/_yPl3H1QvHjU/R1e7Yf5NkcI/AAAAAAAAARw/P8Ctca3Dzbo/s320/adsense_1.png" alt="Google Adsense Ad" id="BLOGGER_PHOTO_ID_5140783529219428802" class="alignright" />The first type of Google Adsense ad shows a list of products (related to the post) available at eBay for sale. Look at the screenshot on the right. This ad was appearing on <a href="http://www.manast.com/2007/12/04/5-reasons-why-you-should-be-using-ubuntu-710-instead-of-windows-vista" title="ManasT.com">this</a> post of mine. No &#8220;Ads By Google&#8221; on this ad. I think this ad will increase CTR.</p>
<p><img src="http://bp3.blogger.com/_yPl3H1QvHjU/R1e7tf5NkdI/AAAAAAAAAR4/MtcfkjCUhJ0/s400/adsense_2.png" alt="Google Adsense Ad" id="BLOGGER_PHOTO_ID_5140783889996681682" class="alignleft" />The second one is the ad which is displaying a &#8220;Show More link&#8221; below the ads. On clicking the link I was taken to a page with more contextual ads.</p>
<p>Have you seen these ads sometime in your blog ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2007/12/06/new-google-adsense-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your Google Reader subscription list as a blogroll on your blog</title>
		<link>http://www.manast.com/2007/11/08/get-your-google-reader-subscription-list-as-a-blogroll-on-your-blog/</link>
		<comments>http://www.manast.com/2007/11/08/get-your-google-reader-subscription-list-as-a-blogroll-on-your-blog/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:59:18 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.manast.com/2007/11/08/get-your-google-reader-subscription-list-as-a-blogroll-on-your-blog/</guid>
		<description><![CDATA[Everyone loves Google Reader. And everyone loves the feeds they subscribe to in Reader. Now its time to show to the world what blogs you read. From Google Reader Blog As a blogger I like to include a blogroll on my site so that friends, family and other readers can take a look at what I like to read. It&#8217;s also a nice way to give a shout out to the authors of the blogs that I like. However, maintaining a blogroll can be a bit of a pain as your subscriptions ebb and flow. As a heavy user of Google Reader, I figured that the best way to get a blogroll would be to have Reader generate it for me, based on my subscriptions. Google Reader has added a feature which enables you to make a blogroll right out of your subscriptions list. Here&#8217;s how to do it : Go to Settings &#8212; &#62; Tags. Make the tag public whose subscription list you want to share. Then click &#8220;Add a blogroll to your site&#8221;. Get the code and paste it where you would like to display the blogroll. That is it. Simple&#8230;. Get your blogroll now ! Google Reader [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves Google Reader. And everyone loves the feeds they subscribe to in Reader. Now its time to show to the world what blogs you read.</p>
<p><strong>From Google Reader Blog</strong></p>
<blockquote><p>As a blogger I like to include a blogroll on my site so that friends, family and other readers can take a look at what I like to read. It&#8217;s also a nice way to give a shout out to the authors of the blogs that I like. However, maintaining a blogroll can be a bit of a pain as your subscriptions ebb and flow.</p>
<p>As a heavy user of Google Reader, I figured that the best way to get a blogroll would be to have Reader generate it for me, based on my subscriptions.</p></blockquote>
<p>Google Reader has added a feature which enables you to make a blogroll right out of your subscriptions list. Here&#8217;s how to do it :</p>
<ol>
<li>Go to Settings &#8212; &gt; Tags.</li>
<li>Make the tag public whose subscription list you want to share.</li>
<li>Then click &#8220;Add a blogroll to your site&#8221;.</li>
<li>Get the code and paste it where you would like to display the blogroll.</li>
</ol>
<p>That is it. Simple&#8230;. Get your blogroll now !</p>
<p><a href="http://googlereader.blogspot.com/2007/11/attack-of-20ers.html" title="Google Reader Blog">Google Reader Blog &#8211; Attack of the %20&#8242;ers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2007/11/08/get-your-google-reader-subscription-list-as-a-blogroll-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to configure Pidgin to work with Google Talk</title>
		<link>http://www.manast.com/2007/05/11/how-to-configure-pidgin-to-work-with-google-talk/</link>
		<comments>http://www.manast.com/2007/05/11/how-to-configure-pidgin-to-work-with-google-talk/#comments</comments>
		<pubDate>Fri, 11 May 2007 16:13:45 +0000</pubDate>
		<dc:creator>Manas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pidgin]]></category>

		<guid isPermaLink="false">http://www.manast.com/2007/05/11/how-to-configure-pidgin-to-work-with-google-talk/</guid>
		<description><![CDATA[Post Updated on 17-Apr-2010. The earlier instructions were not needed on the new Pidgin anymore. Pidgin has now added a new Google Talk protocol which can be used to configure your Google Talk id. Pidgin (earlier Gaim) is a multiple protocol Instant Messenger client which can be used to chat using MSN, Yahoo, AIM, Google Talk and many other protocols. How to configure Pidgin to work with Google Talk (Use Pidgin to chat with your GTalk friends) Download &#38; Install the latest version of Pidgin. On Kubuntu / Ubuntu you can just type aptitude install pidgin in terminal to install Pidgin. Open Pidgin and go to Accounts &#8211;&#62; Manage Accounts &#8211;&#62; Add window of Pidgin. From the drop-down box choose Google Talk as the Protocol. For the Screen name enter your Google Id (Gmail Id) just the user name without the @gmail.com in it. In the Password field enter your Google ID password. That&#8217;s it. Now you can start chatting with your GTalk buddies using Pidgin while keeping in touch with users of other IM users also. No need to install GTalk software. Let us know if you have any problems configuring it.]]></description>
			<content:encoded><![CDATA[<p><strong>Post Updated on 17-Apr-2010.</strong> The earlier instructions were not needed on the new Pidgin anymore. Pidgin has now added a new Google Talk protocol which can be used to configure your Google Talk id.</p>
<p>Pidgin (earlier Gaim) is a multiple protocol Instant Messenger client which can be used to chat using MSN, Yahoo, AIM, Google Talk and many other protocols.</p>
<p><strong>How to configure Pidgin to work with Google Talk (Use Pidgin to chat with your GTalk friends)</strong></p>
<ol>
<li>Download &amp; Install the latest version of <a title="Download Pidgin" href="http://www.pidgin.im">Pidgin</a>. On Kubuntu / Ubuntu you can just type
<pre>aptitude install pidgin</pre>
<p>in terminal to install Pidgin. <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Open Pidgin and go to <strong>Accounts &#8211;&gt; Manage Accounts &#8211;&gt; Add </strong>window of Pidgin.</li>
<li>From the drop-down box choose <strong>Google Talk </strong>as the Protocol.</li>
<li>For the Screen name enter your <strong>Google Id</strong> (Gmail Id)<em> just the user name without the @gmail.com in it.</em></li>
<p><a href="http://1.bp.blogspot.com/_yPl3H1QvHjU/S8l3WTyY9HI/AAAAAAAABCc/heWfS5jydXQ/s1600/pidgin-settings.png"><img style="width: 282px; height: 400px;" src="http://1.bp.blogspot.com/_yPl3H1QvHjU/S8l3WTyY9HI/AAAAAAAABCc/heWfS5jydXQ/s400/pidgin-settings.png" border="0" alt="Pidgin GTalk settings" /></a></p>
<li>In the Password field enter your Google ID password.</li>
</ol>
<p>That&#8217;s it. Now you can start chatting with your GTalk buddies using Pidgin while keeping in touch with users of other IM users also. No need to install GTalk software. <img src='http://www.manast.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Let us know if you have any problems configuring it. <img src='http://www.manast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.manast.com/2007/05/11/how-to-configure-pidgin-to-work-with-google-talk/feed/</wfw:commentRss>
		<slash:comments>279</slash:comments>
		</item>
	</channel>
</rss>

